捷世康生物是一家專注于生命科學(xué)和生物技術(shù)領(lǐng)域的“新星”企業(yè),產(chǎn)品及代理品牌產(chǎn)品范圍涵蓋了分子生物學(xué)、細胞生物學(xué)、免疫學(xué)、生物化學(xué)等生命科學(xué)相關(guān)領(lǐng)域及相關(guān)實驗室消耗品
點擊下載該文件 日期:2015/6/8 15:40:48
試劑盒組成 | 48孔配置 | 96孔配置 | 保存 |
說明書 | 1份 | 1份 | |
封板膜 | 2片(48) | 2片(96) | |
密封袋 | 1個 | 1個 | |
酶標包被板 | 1×48 | 1×96 | 2-8℃保存 |
標準品:4500pg/mL | 0.5ml×1瓶 | 0.5ml×1瓶 | 2-8℃保存 |
標準品稀釋液 | 1.5ml×1瓶 | 1.5ml×1瓶 | 2-8℃保存 |
酶標試劑 | 3 ml×1瓶 | 6 ml×1瓶 | 2-8℃保存 |
樣品稀釋液 | 3 ml×1瓶 | 6 ml×1瓶 | 2-8℃保存 |
顯色劑A液 | 3 ml×1瓶 | 6 ml×1瓶 | 2-8℃保存 |
顯色劑B液 | 3 ml×1瓶 | 6 ml×1瓶 | 2-8℃保存 |
終止液 | 3ml×1瓶 | 6ml×1瓶 | 2-8℃保存 |
濃縮洗滌液 | (20ml×20倍)×1瓶 | (20ml×30倍)×1瓶 | 2-8℃保存 |
FOR RESEARCH USE ONLY |
Materials provided with the kit | 48determinations | 96 determinations | Storage |
User manual | 1 | 1 | |
Closure plate membrane | 2 | 2 | |
Sealed bags | 1 | 1 | |
Microelisa stripplate | 1 | 1 | 2-8℃ |
Standard:4500pg/mL | 0.5ml×1 bottle | 0.5ml×1 bottle | 2-8℃ |
Standard diluent | 1.5ml×1 bottle | 1.5ml×1 bottle | 2-8℃ |
HRP-Conjugate reagent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Sample diluent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Chromogen Solution A | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Chromogen Solution B | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Stop Solution | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
wash solution | (20ml×20 fold) ×1bottle | (20ml×30 fold) ×1bottle | 2-8℃ |
掃一掃,關(guān)注手機網(wǎng)站!!!